<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//certes.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://certes.co.uk/casestudies/risk-management-specialist/</loc>
		<lastmod>2026-07-17T15:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2026/05/AI-Cyber-attack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/esfa-case-studies/</loc>
		<lastmod>2026-07-17T19:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2026/07/DFE-Case-Study-940-x-520-copy-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/lrg-application-management-itil/</loc>
		<lastmod>2026-07-17T19:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2026/04/LRG-Case-Study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/p3m-function/</loc>
		<lastmod>2026-07-17T19:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2026/04/emerging-tech-in-public-sector-940-x-520-copy-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/central-government-large-scale-digital-transformation-data-migration-programme/</loc>
		<lastmod>2026-07-17T20:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2026/01/Data-Redaction-AI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/creating-a-new-it-operations-centre-for-a-university/</loc>
		<lastmod>2026-07-17T20:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2026/02/Manchester-Case-Study-940-x-520-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/how-ai-powered-data-classification-changed-everything/</loc>
		<lastmod>2026-07-17T20:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2026/01/AI-Speed-940-x-520-copy-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/specialist-project-management-for-data-redaction/</loc>
		<lastmod>2026-07-17T20:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2025/06/Digital-Transformation-In-The-Public-Sector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/targeting-management-capabilities/</loc>
		<lastmod>2026-07-17T20:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2025/10/Case-study-940-x-520-copy-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/embedding-secure-by-design-within-a-trade-funding-government-department/</loc>
		<lastmod>2026-07-17T20:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2025/07/AI-Skilled-Cyber-Specialists.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/defence-ba-capability-for-international-comms-programme/</loc>
		<lastmod>2026-07-20T07:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2026/07/Cybersecurity-Headcount-Gap-940-x-520-copy-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/central-government-discovery-advisory-services/</loc>
		<lastmod>2026-07-20T07:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2026/07/Digital-Transformation-in-the-Public-Sector-940-x-520-copy-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/london-borough-of-camden-case-studies/</loc>
		<lastmod>2026-07-20T07:49:52+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2024/03/Camden-2-Case-Study-940-x-520-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/mhra-case-studies-3/</loc>
		<lastmod>2026-07-20T07:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2024/02/MHRA-2-Case-Study-940-x-520-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/gds-case-studies-2/</loc>
		<lastmod>2026-07-20T08:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2024/02/GDS-case-study-940-x-520-copy-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://certes.co.uk/casestudies/dvsa-case-studies/</loc>
		<lastmod>2026-07-20T08:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://certes.co.uk/wp-content/uploads/2021/10/DVSA-Case-Study-940-x-520-copy-3.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->